Imperial County Foreclosure Sale List 06/07/08


List of Bank Owned (REO) homes
24 Hr Recorded Info, Call 1-866-227-1254 Ext. 8885

FREE Foreclosure Listings
Imperial County, CA

Looking for Foreclosure HELP - Click Here!

Note: Trustee Sale notices are listed below and are sourced from public records which may not be accurate. Auctions are held at the Imperial County Courthouse, 939 Main Street, El Centro, CA at 2:00pm or 3:00pm. Check with the court clerk for exact date & time. Loan Amount is listed for reference only and sourced from the Notice of Trustee Sale. All details are subject to change without notice. BOOKMARK this site!   Tell others about these listings, email it to your friends!
*List is updated approximately every 10-14 business days.



* Last updated June 8, 2008 *

Street Address City, State, Zip Sale Date Loan Amt $
2793 Rositas Ave Salton City, CA  92275 June 9, 2008 $ 220,789.34
315 E Hamilton Ave El Centro, CA 92243 June 10, 2008 $ 95,368.12
2786 Treadwell Blvd Salton City, CA  92275 June 9, 2008 $ 190,227.94
70 W 2nd St Heber, CA 92249 June 10, 2008 $ 332,249.46
1050 E Street Brawley, CA  92227 June 9, 2008 $ 125,895.88
339 Lake Ave Calipatria, CA 92233 June 10, 2008 $ 121,157.66
944 Ocotillo Dr El Centro, CA  92243 June 9, 2008 $ 273,261.82
1123 Mountainview El Centro, CA 92243 June 10, 2008 $ 301,990.98
1099 Manuel Ortiz El Centro, CA  92243 June 10, 2008 $ 284,820.56
1146 B Street Brawley, CA 92227 June 11, 2008 $ 186,572.74
428 E Hamilton Ave El Centro, CA  92243 June 10, 2008 $ 216,697.59
651 Socorro Juarez Brawley, CA 92227 June 11, 2008 $ 92,476.67
2490 Hamilton Ave El Centro, CA  92243 June 10, 2008 $ 300,228.01
1358 China Sea Salton City, CA 92275 June 10, 2008 $ 143,468.57
2450 Heil Ave El Centro, CA  92243 June 10, 2008 $ 244,496.32
1281 Black Sea Salton City, CA 92275 June 11, 2008 $ 162,157.27
586 Euclid Ave El Centro, CA  92243 June 12, 2008 $ 106,577.78
620 Euclid Ave El Centro, CA 92243 June 12, 2008 $ 201,065.15
1279 Corvina Ave Salton City, CA  92275 June 12, 2008 $ 201,694.49
358 E Hamilton Ave El Centro, CA 92243 June 11, 2008 $ 260,033.19
1284 Black Sea Ave Salton City, CA  92275 June 11, 2008 $ 185,076.70
431 Cahuilla Dr Imperial, CA 92251 June 12, 2008 $ 313,838.16
150 Cahuilla Dr Imperial, CA  92251 June 12, 2008 $ 267,345.98
6396 s International Blvd Calipatria, CA 92233 June 13, 2008 $ 211,732.17
1145 Pecan St Brawley, CA  92227 June 13, 2008 $ 291,700.43
149 N 22nd St El Centro, CA 92243 June 13, 2008 $ 218,735.10
721 DR Kincaid Calexico, CA  92231 June 12, 2008 $ 176,412.25
1191 China Sea Ave Salton City, CA 92275 June 12, 2008 $ 246,441.05
1179 Valleyview El Centro, CA  92243 June 12, 2008 $ 392,270.50
2031 Holt Ave El Centro, CA 92243 June 12, 2008 $ 248,465.54
1508 Lenrey Ave El Centro, CA  92243 June 13, 2008 $ 200,530.01
148 Meridian St Heber, CA 92249 June 16, 2008 $ 242,595.42
1985 Bell Ct Salton City, CA  92275 June 16, 2008 $ 181,854.43
1716 Olive Ave #B El Centro, CA 92243 June 16, 2008 $ 143,831.04
1676 Ocotillo Dr El Centro, CA  92243 June 18, 2008 $ 220,437.40
1040 Mountainview El Centro, CA 92243 June 17, 2008 $ 311,757.29
1224 Indian Ocean Ave Salton City, CA  92275 June 18, 2008 $ 215,195.68
1493 Thunderbird Salton City, CA 92275 June 18, 2008 $ 219,003.89
222 San Felipe Dr Imperial, CA  92251 June 18, 2008 $ 194,923.29
1265 Manuel Ortiz El Centro, CA 92243 June 17, 2008 $ 313,602.50
165 E California St Calipatria, CA  92233 June 17, 2008 $ 121,057.57
1486 Catalina Ave Salton City, CA 92275 June 17, 2008 $ 295,421.61
1186 Riverview El Centro, CA  92243 June 17, 2008 $ 277,713.11
2379 Shore Gem Salton City, CA 92275 June 17, 2008 $ 223,873.98
1232 Maple Ave Heber, CA  92249 June 18, 2008 $ 258,740.02
1245 Ocotillo Dr El Centro, CA 92243 June 18, 2008 $ 208,779.17
523 Holt Ave El Centro, CA  92243 June 18, 2008 $ 134,632.93
120,130,140 S E St Imperial, CA 92251 June 19, 2008 $ 13,461.39
681 N 1st St Brawley, CA  92227 June 20, 2008 $ 198,896.64
1303 Manuel Ortiz El Centro, CA 92243 June 20, 2008 $ 335,373.19
1321 Sababo Ct Imperial, CA  92251 June 20, 2008 $ 172,177.53
1041 Palmview El Centro, CA 92243 June 19, 2008 $ 343,375.98
200 Branding Iron Imperial, CA  92251 June 19, 2008 $ 310,537.72
142 Smoketree DR El Centro, CA 92243 June 19, 2008 $ 195,380.45
2771 Jester Ave Salton City, CA  92275 June 19, 2008 $ 198,272.35
454 Smoketree Dr El Centro, CA 92243 June 19, 2008 $ 226,309.12
656 Smoketree Dr El Centro, CA  92243 June 19, 2008 $ 235,005.62
1217 N Palm Ave Heber, CA 92249 June 19, 2008 $ 257,133.72

 

What did you think of this article?




Trackbacks
  • No trackbacks exist for this post.
Comments
  • No comments exist for this post.
Leave a comment

Submitted comments are subject to moderation before being displayed.

 Name (required)

 Email (will not be published) (required)

 Website

Your comment is 0 characters limited to 3000 characters.