Calexico CA Foreclosure Homes Active Listings and Sold March 1 to May 31, 2008
Calexico Foreclosure - Calexico, California (Imperial County) real estate offers the most diversity with regard to location, amenities, and price in 92231.
Centrally located in the South-Eastern part of the State, Calexico is one of the premier cities in the area and is close to many other areas such as Yuma, Arizona which is 59 miles to the East and it borders Mexicali, Mexico to the South. San Diego, California is known as Americas Finest City is less than a two hour drive to the West. A variety of recreation and activities such as golf, fine dining, and shopping are found locally. To the North are other desert communities such as Palm Springs, La Quinta, Rancho Mirage, Palm Desert, Indio and Indian Wells are 120 miles away.
Foreclosures in Calexico, California offer a tremendous opportunity for
smart buyers looking for value whether you're a First Time home buyer, move-up buyer or real estate investor.
Contact me to arrange a tour of foreclosures in your price range and area of choice. The choices available have never been better. Many of the foreclosures on the market today are in good condition and just need a good buyer. We can usually negotiate a significant sellers contribution for buyers with good credit. Contact me and I will help you find good low cash down financing.
The following is a list of homes in the $150,000 to $230,000 range and are listed as active foreclosures, which are either short sales or bank owned/REO properties.
* List does not contain all homes available for sale, contact me for more information and details.
City List Price Type Bed/Bath / Sq Feet / Age
Calexico 158,000 Detached 3 2 1175 29
Calexico 159,900 Condominium 3 2.5 1210 2
Calexico 175,000 Detached 3 2 1350 3
Calexico 178,000 Detached 4 2 1460 14
Calexico 179,900 Detached 4 2 1580 5
Calexico 180,000 Detached 3 2 1320 8
Calexico 189,000 Detached 4 2 1450 2
Calexico 190,000 Detached 4 3 1620 5
Calexico 190,000 Detached 3 2 1490 4
Calexico 195,900 Detached 4 2 2000 19
Calexico 199,900 Detached 5 2 2075 2
Calexico 214,000 Detached 3 2 1830 2
Calexico 219,900 Detached 4 3 2240 14
Calexico 225,000 Detached 3 2 1640 5
Sold foreclosures in Calexico, California from March 1, 2008 through May 31, 2008
The list below are real life examples of what home buyers can expect in the foreclosure market.
City List Price Sold Price Close Date Type Age DOM
Calexico 134,000 132,000 3/28/08 Detached 32 177
Calexico 159,900 145,000 5/02/08 Detached 5 155
Calexico 139,500 155,900 4/03/08 Detached 34 071
Calexico 179,550 165,000 4/28/08 Detached 6 101
Calexico 210,000 165,000 5/30/08 Detached 6 092
Calexico 185,000 172,000 3/19/08 Detached 5 197
Calexico 215,000 172,000 4/15/08 Detached 8 343
Calexico 179,900 175,000 4/01/08 Detached 4 281
Calexico 189,900 192,000 3/14/08 Detached 3 037
Calexico 193,000 192,000 3/11/08 Detached 2 231
Calexico 190,000 197,000 5/21/08 Detached 3 146
Calexico 230,000 200,000 4/25/08 Detached 3 177
Calexico 224,900 200,000 3/26/08 Detached 7 103
Calexico 195,000 201,000 5/21/08 Detached 9 100
Calexico 199,900 203,000 3/14/08 Detached 2 042
Calexico 229,900 225,000 3/03/08 Detached 3 357
Calexico 239,900 225,000 4/07/08 Detached 5 269
Calexico 245,000 245,000 5/02/08 Detached 1 123
Calexico 279,900 285,000 4/23/08 Detached 9 077
Calexico 264,900 285,000 4/17/08 Detached 17 140
Calexico 309,900 295,000 4/10/08 Detached 15 134
Calexico 367,750 357,000 3/06/08 Detached 10 076
* All information is deemed accurate but cannot be guaranteed.
Contact me for a tour of homes today. I'll show you what your money will buy in this exciting Calexico foreclosure market in California.
FREE List of Imperial County Bank/Lender Foreclosures, REOs, distress sales, and Fixers
Recorded Information:
Call 1-866-227-1254 Ext 8883 - Information is available to you 24 hours a day 7 days a week
Receive a free list by listening to the information and following the instructions.
Your foreclosure list will typically be sent within 24 hours of confirmation.
Calexico foreclosure information - Calexico California 92231 Imperial County



Comments